Antoza Commonwealth
From BattleMaster Wiki
Contents |
[edit]
History
[edit]
Battles
[edit]
The Regions of Antoza Commonwealth
| Map | Name | Population | Type | Lord |
|---|---|---|---|---|
| Taop (Capital) | 9600 | City | Dngle |
| Anacan | 29390 | City | Alpha | |
| Azros | 11700 | City | Hadubrand | |
| Haul | 6900 | Stronghold | Melpomene | |
| Edairn | 7700 | Woodlands | Rekhyt | |
| Pates | 7300 | Mountains | Boromir | |
| Leod | 4500 | Woodland | Hades | |
| Arrmol | 8900 | Rural | Twistedkitty | |
| Lenamaziel | 11000 | Rural | an'Olc |
[edit]
Newspaper
Antozian Times - News from the Far East and the Antoza Commonwealth
more coming soon
This article is a stub or placeholder. The BattleMaster Wiki is a collaborative effort, and you can help expand it by adding to this article.
Categories: Stubs | Far East | Realms



